POPULATION TRENDS FOR CHEROKEE COUNTY
1990 Census | 2000 Census | 2010 Census | 2020 Census | 2021*/2022 Estimate | |
---|---|---|---|---|---|
Cherokee County | 90,204 | 141,903 | 214,346 | 266,620 | 281,278 |
Ball Ground | 905 | 730 | 1,433 | 2,560 | 2,687* |
Canton | 4,817 | 7,709 | 22,958 | 32,973 | 35,809 |
Holly Springs | 2,406 | 3,195 | 9,189 | 16,213 | 18,739 |
Nelson | 486 | 632 | 1,314 | 1,145 | 1,164* |
Waleska | 700 | 616 | 644 | 728 | 921* |
Woodstock | 4,361 | 10,050 | 23,896 | 35,065 | 37,350 |
Georgia | 6,478,216 | 8,186,453 | 9,687,663 | 10,711,908 | 10,912,876 |
Source: U.S. Census Bureau
OTHER FACTS FOR CHEROKEE COUNTY
Median Household Income | $90,681 |
Per Capita Income | $40,675 |
Median Age | 40.1 |
Population Projections | |
2028 | 307,767 |
Housing Trends | |
Housing Units | 106,392 |
Owner-Occupied | 76.6% |
2022 Taxes | |
Effective Property Tax | $10.51 per $1000 (Unincorporated) |
Millage Rate | 26.283 (Unincorporated) |
Local Sales Tax | 2% |
State Sales Tax | 4% |
Top Employers: | |
Belnick, Inc. | Northside Hospital Cherokee |
Caire, Inc. | Pilgrim’s |
Chart, Inc. | Piolax Corporation |
Cherokee County Government | Publix Super Markets |
Cherokee County School District | The Kroger Company |
Home Depot | Reinhardt University |
Inalfa Roof Systems, Inc. | Universal Alloy Corporation |
Below are links to a variety of demographic information on Cherokee County.
Cherokee County Demographic Data: Search for GIS data on the Cherokee Office of Economic Development’s website.
Cherokee County Census Information: Obtain U.S. Census information on Cherokee County.
Cherokee County Labor Profile: Information Provided by the Georgia Department of Labor.
Georgia Labor Market Explorer: Contains a wide range of information about the labor market and economic conditions for Georgia and Cherokee County. Information is customized for Job Seekers, Employers, and Analysts and Researchers.
Atlanta Regional Commission: Cherokee County demographic profile provided by the ARC. Includes population, general demographic and forecast. Housing, water and wastewater, employment, and transportation information is also included in this profile. A variety of demographic information is also available on the ARC website.
Largest Industries: A list of the largest industries in Cherokee County.